Yearly Results
| Year | Yearly Profit/Loss | Cumulative Total |
| 2008 | -£837.50 | £40,871.84 |
| 2007 | £2,145.83 | £41,709.34 |
| 2006 | £987.50 | £39,563.51 |
| 2005 | -£6,192.50 | £38,576.01 |
| 2004 | £1,180.00 | £44,768.51 |
| 2003 | £3,278.61 | £43,588.51 |
| 2002 | -£1,430.00 | £40,309.90 |
| 2001 | £1,268.41 | £41,739.90 |
| 2000 | £1,930.82 | £40,471.49 |
| 1999 | £2,615.97 | £38,540.67 |
| 1998 | £6,656.53 | £35,924.70 |
| 1997 | £8,865.88 | £29,268.17 |
| 1996 | £4,373.03 | £20,402.29 |
| 1995 | £3,921.67 | £16,029.26 |
| 1994 | £4,095.21 | £12,107.59 |
| 1993 | £8,012.38 | £8,012.38 |
| Profit / Loss | | £40,871.84 |
All profit/loss figures calculated to recommended stakes at recommended prices.
A full bet-by-bet breakdown of all this year's results can be found here
Last updated - Mon 28 Apr 2008
|
 |
> Results
> Testimonials
> Join Now
> Betting Guide
> Useful Links
> Terms & Conditions
> Contact Us
> www.goldcall.com
> www.precisionstrategy.co.uk
> www.bluechipinvestment.co.uk
> www.maximumbet.co.uk/plus/
> www.keithelliott.co.uk
|